Westfield Real Estate Market Conditions

  • Median sales price

    $340,000
    0%
    change since last quarter
  • # Active listings

    2
    30-day change

Westfield Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Westfield, IN

City County
College Degree - 2 year 8 7
College Degree - 4 year 38 37

Elementary Schools near Westfield, IN

Grades Students P/T Ratio ZIP
Carey Ridge Elementary School KG - 04 550 20 46074
Carmel Elementary School KG - 05 640 18 46032
Cherry Tree Elementary School PK - 05 700 16 46033
Clay Center Elementary KG - 05 600 6 46032
College Wood Elementary School KG - 05 640 21 46032
Developmental Preschool PK - 04 500 0 46077
Eagle Elementary School PK - 04 400 19 46077
Forest Dale Elementary School KG - 05 650 17 46033
Hazel Dell Elementary School PK - 05 750 22 46062
Hinkle Creek Elementary School PK - 05 900 0 46062
Maple Glen Elementary PK - 04 600 20 46074
Mohawk Trails Elementary School KG - 05 650 18 46033
Monon Trail Elementary School PK - 04 450 16 46074
Noble Crossing Elementary School KG - 05 900 22 46062
Oak Trace Elementary School PK - 04 533 20 46074
Prairie Trace Elementary School KG - 05 624 20 46033
Shamrock Springs Elementary School KG - 04 567 18 46074
Smoky Row Elementary School PK - 05 700 19 46032
Stonegate Elementary KG - 04 519 19 46077
Towne Meadow Elementary School KG - 05 610 20 46032
Union Elementary School PK - 04 650 17 46077
Washington Woods Elementary School KG - 04 650 16 46074
West Clay Elementary School KG - 05 800 20 46032
Woodbrook Elementary School KG - 05 500 17 46033
Zionsville Pleasant View Elementary School PK - 04 800 19 46077

Middle Schools near Westfield, IN

Grades Students P/T Ratio ZIP
Carmel Middle School 06 - 08 1,300 18 46032
Clay Middle School 06 - 08 1,410 18 46033
Creekside Middle School 06 - 08 1,280 18 46032
Noblesville Intermediate School 06 - 08 1,400 23 46062
Westfield Intermediate School 05 - 06 1,339 19 46074
Westfield Middle School 07 - 08 1,425 19 46074
Zionsville Middle School 05 - 08 1,100 19 46077

High Schools near Westfield, IN

Grades Students P/T Ratio ZIP
Carmel High School 09 - 12 5,100 18 46032
Indiana Agriculture And Technology 07 - 12 250 17 46032
Options Charter School - Carmel 09 - 12 166 26 46032
Options Indiana 06 - 12 300 0 46062
Westfield High School 09 - 12 2,700 19 46074
Zionsville Community High School 09 - 12 2,252 21 46077

Demographics near Westfield, IN

City County
Population 47,604 358,316
Population Density 1,430 909
Median Age 37.5 38.5
People per Household 2.8 2.7
Median Household Income 100,128 102,066
Average Income per Capita 43,270 49,048

About Westfield, IN

Westfield is located in Indiana. Westfield, Indiana has a population of 47,604. Westfield is less family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 40%.

The median household income in Westfield, Indiana is $100,128. The median household income for the surrounding county is $102,066 compared to the national median of $66,222. The median age of people living in Westfield is 37.5 years.

Westfield Weather

The average high temperature in July is 83.75 degrees, with an average low temperature in January of 15.99 degrees. The annual precipitation is 37.11.

Westfield Map

Westfield real estate offices

Sort by:

F.C. Tucker Company - Carmel
350 Veterans Way, Suite 100
Carmel, IN
317-846-7751
Realtors & Staff

Keller Williams Indy Metro NE
8555 N River Road Suite 200
Indianapolis, IN
317-564-7100
Realtors & Staff

F.C. Tucker Company
10 N. 1st Street
Zionsville, IN
317-873-5391
Realtors & Staff

Apple Tree Realty, LLC
314 W Walnut St
Kokomo, IN
765-450-6648
Realtors & Staff

Trueblood Real Estate
500 South Street
Lafayette, IN
765-838-1998
Realtors & Staff


Real estate near Westfield